banner2
Öne Çıkanlar Urfa URFASPOR Diyarbakır İstanbul Mardin

UEFA 2016 takım sıralaması

1 Real Madrid CF Real Madrid CF ESP 36.171 29.542 39.600 33.042 24.700 163.057
2 FC Bayern München FC Bayern München GER 33.050 36.585 29.942 31.171 21.314 152.064
3 FC Barcelona FC Barcelona ESP 34.171 27.542 28.600 38.042 21.700 150.057
4 Chelsea FC Chelsea FC ENG 33.050 30.285 28.357 23.714 20.125 135.531
5 Club Atlético de Madrid Club Atlético de Madrid ESP 34.171 13.542 37.600 26.042 20.700 132.057
6 SL Benfica SL Benfica POR 23.366 28.350 30.983 9.816 19.766 112.283
7 Paris Saint-Germain Paris Saint-Germain FRA 9.100 27.350 26.700 23.183 21.983 108.316
8 Juventus Juventus ITA 2.271 25.883 25.833 32.800 19.066 105.854
9 Arsenal FC Arsenal FC ENG 22.050 21.285 21.357 22.714 17.125 104.531
10 Borussia Dortmund Borussia Dortmund GER 10.050 33.585 24.942 21.171 11.314 101.064
11 FC Schalke 04 FC Schalke 04 GER 20.050 22.585 18.942 20.171 13.314 95.064
12 FC Zenit FC Zenit RUS 19.950 14.950 18.083 18.933 21.260 93.176
13 FC Porto FC Porto POR 12.366 22.350 17.983 26.816 12.766 92.283
14 Valencia CF Valencia CF ESP 25.171 22.542 26.600 4.042 12.700 91.057
15 Manchester City FC Manchester City FC ENG 20.050 10.285 22.357 17.714 19.125 89.531
16 SSC Napoli SSC Napoli ITA 21.271 8.883 18.833 25.800 14.066 88.854
17 Bayer 04 Leverkusen Bayer 04 Leverkusen GER 19.050 12.585 18.942 21.171 13.314 85.064
18 FC Basel 1893 FC Basel 1893 SUI 20.200 17.675 20.440 16.380 9.900 84.595
19 Sevilla FC Sevilla FC ESP 5.671 3.542 26.600 32.042 12.700 80.557
20 Manchester United FC Manchester United FC ENG 16.050 21.285 26.357 2.714 12.125 78.531
21 Tottenham Hotspur FC Tottenham Hotspur FC ENG 10.050 19.285 18.357 11.714 12.125 71.531
22 Olympiacos FC Olympiacos FC GRE 17.520 10.880 19.220 12.240 11.080 70.940
23 FC Shakhtar Donetsk FC Shakhtar Donetsk UKR 9.550 18.900 12.566 19.000 8.360 68.376
24 Athletic Club Athletic Club ESP 27.171 7.542 4.600 14.042 13.700 67.057
25 AC Milan AC Milan ITA 22.271 19.883 18.833 3.800 2.066 66.854
26 FC Dynamo Kyiv FC Dynamo Kyiv UKR 7.550 10.900 9.566 18.000 18.360 64.376
27 Olympique Lyonnais Olympique Lyonnais FRA 19.100 14.350 16.700 3.683 8.983 62.816
28 SS Lazio SS Lazio ITA 9.271 20.883 12.833 3.800 13.066 59.854
29 AFC Ajax AFC Ajax NED 14.720 9.842 11.183 15.216 7.083 58.045
30 FC Internazionale Milano FC Internazionale Milano ITA 20.271 16.883 2.833 15.800 2.066 57.854
31 Galatasaray AŞ Galatasaray AŞ TUR 1.020 24.040 16.340 6.200 10.160 57.760
32 ACF Fiorentina ACF Fiorentina ITA 2.271 2.883 17.833 23.800 10.066 56.854
33 PSV Eindhoven PSV Eindhoven NED 18.720 5.842 6.183 7.216 17.083 55.045
34 FC Dnipro Dnipropetrovsk FC Dnipro Dnipropetrovsk UKR 3.050 12.900 11.566 21.000 6.360 54.876
35 FC Rubin FC Rubin RUS 9.950 19.950 13.083 1.933 7.260 52.176
36 RSC Anderlecht RSC Anderlecht BEL 14.020 9.300 6.280 11.920 10.320 51.840
37 Sporting Clube de Portugal Sporting Clube de Portugal POR 22.366 6.350 1.983 11.816 8.766 51.283
38 VfL Wolfsburg VfL Wolfsburg GER 3.050 3.585 2.942 19.171 21.314 50.064
39 PFC CSKA Moskva PFC CSKA Moskva RUS 17.950 3.450 8.083 9.933 9.260 48.676
40 Villarreal CF Villarreal CF ESP 8.171 3.542 4.600 16.042 13.700 46.057
41 Olympique de Marseille Olympique de Marseille FRA 21.100 6.350 5.700 2.183 9.983 45.316
42 FC Viktoria Plzeň FC Viktoria Plzeň CZE 10.050 15.700 12.600 1.775 4.140 44.265
43 AZ Alkmaar AZ Alkmaar NED 18.720 2.342 17.183 1.216 4.083 43.545
44 Club Brugge KV Club Brugge KV BEL 10.020 4.300 2.280 20.920 5.320 42.840
45 Liverpool FC Liverpool FC ENG 3.050 12.285 3.357 12.714 11.125 42.531
46 FC Salzburg FC Salzburg AUT 8.425 1.450 18.560 11.825 2.260 42.520
47 AS Roma AS Roma ITA 3.771 2.883 2.833 15.800 16.066 41.354
48 VfL Borussia Mönchengladbach VfL Borussia Mönchengladbach GER 3.050 12.585 2.942 12.171 10.314 41.064
49 Hannover 96 Hannover 96 GER 19.050 13.585 2.942 3.171 2.314 41.064
50 Málaga CF Málaga CF ESP 4.171 25.542 4.600 4.042 2.700 41.057
51 Celtic FC Celtic FC SCO 5.550 16.860 6.650 7.800 3.600 40.460
52 SC Braga SC Braga POR 12.366 8.350 3.483 1.816 12.766 38.783
53 FC Metalist Kharkiv FC Metalist Kharkiv UKR 19.550 11.900 1.566 4.000 1.360 38.376
54 Fenerbahçe SK Fenerbahçe SK TUR 1.020 24.040 1.340 1.200 10.160 37.760
55 PAOK FC PAOK FC GRE 11.520 2.380 10.220 6.240 7.080 37.440
56 FC Steaua Bucureşti FC Steaua Bucureşti ROU 6.866 13.360 8.375 6.025 1.950 36.576
57 AS Monaco FC AS Monaco FC FRA 2.100 2.350 1.700 23.183 6.983 36.316
58 Trabzonspor AŞ Trabzonspor AŞ TUR 11.020 3.540 11.340 8.200 2.160 36.260
59 APOEL FC APOEL FC CYP 20.825 2.300 4.550 5.660 2.600 35.935
60 KRC Genk KRC Genk BEL 9.020 11.300 12.280 1.920 1.320 35.840
61 Beşiktaş JK Beşiktaş JK TUR 11.020 2.040 1.340 12.200 8.160 34.760
62 AC Sparta Praha AC Sparta Praha CZE 2.550 9.700 2.100 7.775 12.140 34.265
63 FC BATE Borisov FC BATE Borisov BLR 6.625 9.900 1.350 7.100 9.025 34.000
64 Levante UD Levante UD ESP 4.171 16.542 4.600 4.042 2.700 32.057
65 FC Anji FC Anji RUS 1.950 12.950 12.083 1.933 2.260 31.176
66 Real Betis Balompié Real Betis Balompié ESP 4.171 3.542 16.600 4.042 2.700 31.057
67 Udinese Calcio Udinese Calcio ITA 14.271 5.883 4.333 3.800 2.066 30.354
68 FC Lokomotiv Moskva FC Lokomotiv Moskva RUS 11.950 1.950 2.083 3.433 10.260 29.676
69 Newcastle United FC Newcastle United FC ENG 3.050 18.285 3.357 2.714 2.125 29.531
70 LOSC Lille LOSC Lille FRA 11.100 8.350 1.700 6.183 1.983 29.316
71 Everton FC Everton FC ENG 3.050 3.285 3.357 16.714 2.125 28.531
72 FC Girondins de Bordeaux FC Girondins de Bordeaux FRA 2.100 14.350 3.700 2.183 5.983 28.316
73 Legia Warszawa Legia Warszawa POL 8.325 2.000 2.625 10.950 4.100 28.000
74 FC Dinamo Moskva FC Dinamo Moskva RUS 1.950 3.450 2.083 17.933 2.260 27.676
75 FC Twente FC Twente NED 17.720 4.842 1.183 2.716 1.083 27.545
76 R. Standard de Liège R. Standard de Liège BEL 15.020 1.300 3.280 4.920 2.820 27.340
77 Eintracht Frankfurt Eintracht Frankfurt GER 3.050 3.585 14.942 3.171 2.314 27.064
78 Torino FC Torino FC ITA 2.271 2.883 2.833 16.800 2.066 26.854
79 AS Saint-Étienne AS Saint-Étienne FRA 2.100 2.350 3.200 7.183 10.983 25.816
80 GNK Dinamo Zagreb GNK Dinamo Zagreb CRO 4.750 5.875 2.875 5.375 6.900 25.775
81 PFC Ludogorets Razgrad PFC Ludogorets Razgrad BUL 0.300 1.150 15.125 7.850 1.200 25.625
82 VfB Stuttgart VfB Stuttgart GER 3.050 12.585 4.442 3.171 2.314 25.564
83 Real Sociedad de Fútbol Real Sociedad de Fútbol ESP 4.171 3.542 9.600 5.542 2.700 25.557
84 KAA Gent KAA Gent BEL 2.020 2.300 1.280 1.920 17.320 24.840
85 FC København FC København DEN 4.620 6.660 7.760 3.580 2.000 24.620
86 BSC Young Boys BSC Young Boys SUI 2.700 8.675 1.440 9.380 2.400 24.595
87 FC Krasnodar FC Krasnodar RUS 1.950 1.950 2.083 6.933 11.260 24.176
88 SK Rapid Wien SK Rapid Wien AUT 1.425 2.450 6.560 2.325 10.760 23.520
89 Stoke City FC Stoke City FC ENG 11.050 3.285 3.357 2.714 2.125 22.531
90 FC Augsburg FC Augsburg GER 3.050 3.585 2.942 3.171 9.314 22.064
91 FC Slovan Liberec FC Slovan Liberec CZE 1.050 3.200 9.600 1.775 6.140 21.765
92 NK Maribor NK Maribor SVN 2.450 3.650 6.525 7.800 1.200 21.625
93 Swansea City AFC Swansea City AFC ENG 3.050 3.285 10.357 2.714 2.125 21.531
94 Birmingham City FC Birmingham City FC ENG 10.050 3.285 3.357 2.714 2.125 21.531
95 Fulham FC Fulham FC ENG 9.050 3.285 3.357 2.714 2.125 20.531
96 Maccabi Tel-Aviv FC Maccabi Tel-Aviv FC ISR 3.200 0.650 10.150 1.775 4.450 20.225
97 SC Freiburg SC Freiburg GER 3.050 3.585 7.942 3.171 2.314 20.064
98 EA Guingamp EA Guingamp FRA 2.100 2.350 1.700 11.183 1.983 19.316
99 FC Spartak Moskva FC Spartak Moskva RUS 3.450 7.950 3.583 1.933 2.260 19.176
100 Feyenoord Feyenoord NED 2.720 2.342 2.683 10.216 1.083 19.045
101 FK Austria Wien FK Austria Wien AUT 7.425 0.450 9.560 0.825 0.760 19.020
102 Malmö FF Malmö FF SWE 2.580 1.025 1.640 6.780 6.950 18.975
103 Wigan Athletic FC Wigan Athletic FC ENG 3.050 3.285 7.357 2.714 2.125 18.531
104 Molde FK Molde FK NOR 0.460 4.980 2.020 1.440 9.350 18.250
105 FC Zürich FC Zürich SUI 5.200 1.675 2.440 6.380 1.900 17.595
106 FC Chornomorets Odesa FC Chornomorets Odesa UKR 1.550 1.900 9.566 3.000 1.360 17.376
107 Estoril Praia Estoril Praia POR 2.366 2.350 4.983 5.816 1.766 17.283
108 CFR 1907 Cluj CFR 1907 Cluj ROU 0.866 12.360 1.375 2.025 0.450 17.076
109 1. FSV Mainz 05 1. FSV Mainz 05 GER 4.050 3.585 2.942 4.171 2.314 17.064
110 FK Partizan FK Partizan SRB 1.925 3.600 2.000 2.550 6.850 16.925
111 Vitória SC Vitória SC POR 3.866 2.350 5.983 1.816 2.766 16.783
112 KSC Lokeren OV KSC Lokeren OV BEL 2.020 2.800 1.280 8.920 1.320 16.340
113 Montpellier Hérault SC Montpellier Hérault SC FRA 2.100 8.350 1.700 2.183 1.983 16.316
114 Southampton FC Southampton FC ENG 3.050 3.285 3.357 2.714 3.625 16.031
115 Hull City AFC Hull City AFC ENG 3.050 3.285 3.357 4.214 2.125 16.031
116 Asteras Tripolis FC Asteras Tripolis FC GRE 1.520 1.880 2.220 6.240 4.080 15.940
117 West Ham United FC West Ham United FC ENG 3.050 3.285 3.357 2.714 3.125 15.531
118 CS Marítimo CS Marítimo POR 2.366 7.350 1.983 1.816 1.766 15.283
119 FC Kuban Krasnodar FC Kuban Krasnodar RUS 1.950 1.950 7.083 1.933 2.260 15.176
120 FC Sion FC Sion SUI 2.700 1.675 1.440 1.380 7.900 15.095
121 Panathinaikos FC Panathinaikos FC GRE 3.020 4.880 1.220 3.240 2.580 14.940
122 UC Sampdoria UC Sampdoria ITA 2.271 2.883 2.833 3.800 3.066 14.854
123 US Città di Palermo US Città di Palermo ITA 3.271 2.883 2.833 3.800 2.066 14.854
124 FC Midtjylland FC Midtjylland DEN 1.620 2.160 0.760 2.080 8.000 14.620
125 Os Belenenses Os Belenenses POR 2.366 2.350 1.983 1.816 5.766 14.283
126 A. Académica de Coimbra A. Académica de Coimbra POR 2.366 6.350 1.983 1.816 1.766 14.283
127 HNK Rijeka HNK Rijeka CRO 0.750 0.875 4.875 6.375 1.400 14.275
128 SV Zulte Waregem SV Zulte Waregem BEL 2.020 1.300 6.280 2.920 1.320 13.840
129 Esbjerg fB Esbjerg fB DEN 0.620 0.660 9.760 1.580 1.000 13.620
130 Qarabağ FK Qarabağ FK AZE 1.275 0.600 2.000 5.725 3.875 13.475
131 Stade Rennais FC Stade Rennais FC FRA 5.100 2.350 1.700 2.183 1.983 13.316
132 Rio Ave FC Rio Ave FC POR 2.366 2.350 1.983 4.816 1.766 13.283
133 CD Nacional CD Nacional POR 3.866 2.350 1.983 3.316 1.766 13.283
134 FC Paços de Ferreira FC Paços de Ferreira POR 2.366 2.350 4.983 1.816 1.766 13.283
135 Hapoel Tel-Aviv FC Hapoel Tel-Aviv FC ISR 6.200 3.650 2.150 0.775 0.450 13.225
136 Rosenborg BK Rosenborg BK NOR 1.960 4.980 1.020 1.440 3.350 12.750
137 FC Astana FC Astana KAZ 0.325 0.275 0.875 2.175 8.925 12.575
138 Wisła Kraków Wisła Kraków POL 9.325 0.500 0.625 0.950 1.100 12.500
139 OGC Nice OGC Nice FRA 2.100 2.350 3.200 2.183 1.983 11.816
140 FC Sochaux-Montbéliard FC Sochaux-Montbéliard FRA 3.600 2.350 1.700 2.183 1.983 11.816
141 Maccabi Haifa FC Maccabi Haifa FC ISR 5.200 0.650 5.150 0.275 0.450 11.725
142 FC Rostov FC Rostov RUS 1.950 1.950 2.083 3.433 2.260 11.676
143 FC Alania Vladikavkaz FC Alania Vladikavkaz RUS 3.450 1.950 2.083 1.933 2.260 11.676
144 FC Nordsjælland FC Nordsjælland DEN 2.120 5.660 2.260 0.580 1.000 11.620
145 FC Thun FC Thun SUI 2.700 1.675 3.440 1.380 2.400 11.595
146 FC Vaslui FC Vaslui ROU 5.866 2.860 1.375 1.025 0.450 11.576
147 KKS Lech Poznań KKS Lech Poznań POL 1.325 1.500 1.625 1.950 5.100 11.500
148 IF Elfsborg IF Elfsborg SWE 1.580 2.025 3.640 2.280 1.950 11.475
149 Atromitos FC Atromitos FC GRE 1.520 2.380 2.720 2.240 2.580 11.440
150 FC Zorya Luhansk FC Zorya Luhansk UKR 1.550 1.900 1.566 3.500 2.860 11.376
151 FC Vorskla Poltava FC Vorskla Poltava UKR 3.550 1.900 1.566 2.000 2.360 11.376
152 Bursaspor Bursaspor TUR 2.520 3.540 2.340 1.700 1.160 11.260
153 FC Astra Giurgiu FC Astra Giurgiu ROU 0.866 1.360 2.875 4.025 1.950 11.076
154 HJK Helsinki HJK Helsinki FIN 1.800 1.900 1.100 4.480 1.700 10.980
155 HNK Hajduk Split HNK Hajduk Split CRO 1.750 1.875 1.875 2.875 2.400 10.775
156 FC St Gallen FC St Gallen SUI 1.200 1.675 5.440 1.380 0.900 10.595
157 FC Sheriff FC Sheriff MDA 0.600 1.950 5.675 1.850 0.500 10.575
158 Apollon Limassol FC Apollon Limassol FC CYP 1.825 0.800 3.550 2.660 1.600 10.435
159 FC Metalurh Donetsk FC Metalurh Donetsk UKR 1.550 2.900 2.566 2.000 1.360 10.376
160 FK Jablonec FK Jablonec CZE 2.050 1.700 3.100 0.775 2.640 10.265
161 Aalborg BK Aalborg BK DEN 0.620 0.660 1.260 6.580 1.000 10.120
162 Vitesse Vitesse NED 2.720 1.842 2.183 1.216 2.083 10.045
163 FC Dinamo Minsk FC Dinamo Minsk BLR 0.625 0.900 1.350 4.100 3.025 10.000
164 AC Omonia AC Omonia CYP 3.325 1.800 1.050 2.160 1.600 9.935
165 FC Karpaty Lviv FC Karpaty Lviv UKR 3.050 1.900 1.566 2.000 1.360 9.876
166 FK Mladá Boleslav FK Mladá Boleslav CZE 2.050 2.700 1.600 1.775 1.640 9.765
167 Neftçi PFK Neftçi PFK AZE 1.275 3.600 1.500 2.225 1.125 9.725
168 Grasshopper Club Zürich Grasshopper Club Zürich SUI 1.200 1.675 2.940 2.880 0.900 9.595
169 FC Groningen FC Groningen NED 2.720 0.842 1.183 1.716 3.083 9.545
170 WKS Śląsk Wrocław WKS Śląsk Wrocław POL 2.825 2.000 2.125 0.950 1.600 9.500
171 AEK Larnaca FC AEK Larnaca FC CYP 5.825 0.800 0.550 0.660 1.600 9.435
172 FC Oţelul Galaţi FC Oţelul Galaţi ROU 4.866 1.360 1.375 1.025 0.450 9.076
173 AIK Solna AIK Solna SWE 0.580 4.025 0.640 1.780 1.950 8.975
174 AEL Limassol FC AEL Limassol FC CYP 1.825 3.800 0.550 2.160 0.600 8.935
175 ŠK Slovan Bratislava ŠK Slovan Bratislava SVK 2.475 0.800 1.325 2.550 1.750 8.900
176 R. Charleroi SC R. Charleroi SC BEL 2.020 1.300 1.280 1.920 2.320 8.840
177 KVC Westerlo KVC Westerlo BEL 3.020 1.300 1.280 1.920 1.320 8.840
178 Videoton FC Videoton FC HUN 1.450 4.600 0.425 0.425 1.825 8.725
179 FC Luzern FC Luzern SUI 1.200 3.175 1.440 1.880 0.900 8.595
180 PEC Zwolle PEC Zwolle NED 2.720 0.842 1.183 2.716 1.083 8.545
181 sc Heerenveen sc Heerenveen NED 2.720 2.342 1.183 1.216 1.083 8.545
182 SK Sturm Graz SK Sturm Graz AUT 3.425 0.450 2.060 0.825 1.760 8.520
183 Helsingborgs IF Helsingborgs IF SWE 2.080 4.025 0.640 0.780 0.950 8.475
184 FC Arsenal Kyiv FC Arsenal Kyiv UKR 1.550 1.900 1.566 2.000 1.360 8.376
185 Kardemir Karabükspor Kardemir Karabükspor TUR 1.020 2.040 1.340 2.700 1.160 8.260
186 Tromsø IL Tromsø IL NOR 0.960 2.480 2.520 0.940 1.350 8.250
187 FC Petrolul Ploieşti FC Petrolul Ploieşti ROU 0.866 1.360 2.875 2.525 0.450 8.076
188 FC Dinamo Bucureşti FC Dinamo Bucureşti ROU 2.366 2.860 1.375 1.025 0.450 8.076
189 FC Rapid Bucureşti FC Rapid Bucureşti ROU 2.866 2.360 1.375 1.025 0.450 8.076
190 FC Aktobe FC Aktobe KAZ 1.325 1.275 2.125 2.175 1.175 8.075
191 ADO Den Haag ADO Den Haag NED 3.720 0.842 1.183 1.216 1.083 8.045
192 AEK Athens FC AEK Athens FC GRE 3.520 0.880 1.220 1.240 1.080 7.940
193 FK Vojvodina FK Vojvodina SRB 0.925 1.600 2.000 1.050 2.350 7.925
194 KF Skënderbeu KF Skënderbeu ALB 1.175 1.150 1.900 1.175 2.425 7.825
195 İstanbul Başakşehir İstanbul Başakşehir TUR 1.020 2.040 1.340 1.200 2.160 7.760
196 Eskişehirspor Eskişehirspor TUR 1.020 3.040 1.340 1.200 1.160 7.760
197 Gaziantepspor Gaziantepspor TUR 2.020 2.040 1.340 1.200 1.160 7.760
198 Strømsgodset IF Strømsgodset IF NOR 1.460 0.980 1.520 1.440 2.350 7.750
199 Hapoel Kiryat Shmona FC Hapoel Kiryat Shmona FC ISR 1.200 2.650 1.150 1.275 1.450 7.725
200 Servette FC Servette FC SUI 1.200 2.675 1.440 1.380 0.900 7.595
201 FC Utrecht FC Utrecht NED 2.720 0.842 1.683 1.216 1.083 7.545
202 SV Ried SV Ried AUT 2.925 1.450 1.560 0.825 0.760 7.520
203 FC Shakhtyor Soligorsk FC Shakhtyor Soligorsk BLR 1.125 1.400 0.850 2.600 1.525 7.500
204 FC Spartak Trnava FC Spartak Trnava SVK 1.975 1.300 0.325 2.050 1.750 7.400
205 FC Shakhter Karagandy FC Shakhter Karagandy KAZ 0.825 1.275 2.625 1.675 0.925 7.325
206 Go Ahead Eagles Go Ahead Eagles NED 2.720 0.842 1.183 1.216 1.333 7.295
207 RNK Split RNK Split CRO 1.750 0.875 0.875 2.875 0.900 7.275
208 FK Crvena zvezda FK Crvena zvezda SRB 1.925 2.100 1.500 0.550 1.100 7.175
209 Brøndby IF Brøndby IF DEN 1.620 0.660 0.760 1.580 2.500 7.120
210 CS Pandurii Târgu Jiu CS Pandurii Târgu Jiu ROU 0.866 1.360 3.375 1.025 0.450 7.076
211 Ruch Chorzów Ruch Chorzów POL 1.325 1.500 0.625 2.450 1.100 7.000
212 Xanthi FC Xanthi FC GRE 1.520 0.880 2.220 1.240 1.080 6.940
213 Olympiacos Volou FC Olympiacos Volou FC GRE 2.520 0.880 1.220 1.240 1.080 6.940
214 Anorthosis Famagusta FC Anorthosis Famagusta FC CYP 2.825 1.800 1.050 0.660 0.600 6.935
215 Odense BK Odense BK DEN 3.620 0.660 0.760 0.580 1.000 6.620
216 CS Gaz Metan Mediaş CS Gaz Metan Mediaş ROU 2.366 1.360 1.375 1.025 0.450 6.576
217 SCR Altach SCR Altach AUT 1.425 0.450 1.560 0.825 2.260 6.520
218 FC Pasching FC Pasching AUT 1.425 0.450 3.060 0.825 0.760 6.520
219 IFK Göteborg IFK Göteborg SWE 0.580 1.025 1.140 1.780 1.950 6.475
220 Debreceni VSC Debreceni VSC HUN 0.450 2.100 0.675 1.925 1.325 6.475
221 Motherwell FC Motherwell FC SCO 0.550 2.360 1.650 1.300 0.600 6.460
222 Heart of Midlothian FC Heart of Midlothian FC SCO 2.050 2.360 0.650 0.800 0.600 6.460
223 FK Sarajevo FK Sarajevo BIH 1.225 1.250 0.800 1.850 1.300 6.425
224 MŠK Žilina MŠK Žilina SVK 0.975 1.300 1.325 0.550 2.250 6.400
225 Aalesunds FK Aalesunds FK NOR 1.960 1.980 0.520 0.440 1.350 6.250
226 Saint Johnstone FC Saint Johnstone FC SCO 0.550 1.360 1.650 1.800 0.850 6.210
227 ASA 2013 Târgu Mureş ASA 2013 Târgu Mureş ROU 0.866 1.360 1.375 1.025 1.450 6.076
228 FK Ventspils FK Ventspils LVA 1.125 1.250 1.325 1.050 1.325 6.075
229 Wolfsberger AC Wolfsberger AC AUT 1.425 0.450 1.560 0.825 1.760 6.020
230 SKN St Pölten SKN St Pölten AUT 1.425 0.450 1.560 1.825 0.760 6.020
230 SV Grödig SV Grödig AUT 1.425 0.450 1.560 1.825 0.760 6.020
232 FC Admira Wacker Mödling FC Admira Wacker Mödling AUT 1.425 1.450 1.560 0.825 0.760 6.020
233 FC Minsk FC Minsk BLR 1.125 0.900 1.850 1.100 1.025 6.000
234 FC Gomel FC Gomel BLR 1.625 1.900 0.350 1.100 1.025 6.000
235 BK Häcken BK Häcken SWE 1.580 1.025 1.640 0.780 0.950 5.975
236 FK Željezničar FK Željezničar BIH 1.225 1.250 1.300 0.850 1.300 5.925
237 FC Dinamo Tbilisi FC Dinamo Tbilisi GEO 2.075 0.300 1.875 1.250 0.375 5.875
238 NK Lokomotiva Zagreb NK Lokomotiva Zagreb CRO 0.750 0.875 1.375 1.375 1.400 5.775
239 NK Slaven Koprivnica NK Slaven Koprivnica CRO 0.750 1.875 0.875 1.375 0.900 5.775
240 NK Varaždin NK Varaždin CRO 1.750 0.875 0.875 1.375 0.900 5.775
241 FH Hafnarfjördur FH Hafnarfjördur ISL 0.775 0.750 2.000 1.500 0.725 5.750
242 KR Reykjavík KR Reykjavík ISL 1.275 1.250 1.000 1.500 0.725 5.750
243 Bnei Yehuda Tel-Aviv FC Bnei Yehuda Tel-Aviv FC ISR 2.200 1.650 1.150 0.275 0.450 5.725
244 FC Dila Gori FC Dila Gori GEO 0.575 1.800 1.875 0.250 1.125 5.625
245 FC Botoşani FC Botoşani ROU 0.866 1.360 1.375 1.025 0.950 5.576
246 İnter Bakı PİK İnter Bakı PİK AZE 0.275 1.100 1.000 1.225 1.875 5.475
247 Aberdeen FC Aberdeen FC SCO 0.550 0.860 0.650 1.800 1.600 5.460
248 Ermis Aradippou FC Ermis Aradippou FC CYP 1.825 0.800 0.550 1.660 0.600 5.435
249 FK AS Trenčín FK AS Trenčín SVK 0.475 0.300 1.325 1.550 1.750 5.400
250 NK Osijek NK Osijek CRO 0.750 1.375 0.875 1.375 0.900 5.275
251 Odds BK Odds BK NOR 0.460 0.980 0.520 0.440 2.850 5.250
252 Jagiellonia Białystok Jagiellonia Białystok POL 1.575 0.500 0.625 0.950 1.600 5.250
253 Qäbälä FK Qäbälä FK AZE 0.275 0.600 0.500 0.975 2.875 5.225
254 FK Rabotnicki FK Rabotnicki MKD 1.825 0.250 0.100 1.225 1.800 5.200
255 The New Saints FC The New Saints FC WAL 0.625 1.100 1.150 1.025 1.300 5.200
256 FK Ekranas FK Ekranas LTU 1.700 1.725 1.250 0.350 0.150 5.175
257 PFC CSKA Sofia PFC CSKA Sofia BUL 1.800 0.650 1.125 1.350 0.200 5.125
258 ND Mura 05 ND Mura 05 SVN 0.450 3.150 0.525 0.800 0.200 5.125
259 Randers FC Randers FC DEN 0.620 0.660 1.760 0.580 1.500 5.120
260 AC Horsens AC Horsens DEN 0.620 2.160 0.760 0.580 1.000 5.120
261 FC Milsami Orhei FC Milsami Orhei MDA 0.350 0.950 1.675 0.350 1.750 5.075
262 F91 Dudelange F91 Dudelange LUX 1.225 1.775 0.550 1.100 0.400 5.050
263 Zawisza Bydgoszcz Zawisza Bydgoszcz POL 1.325 0.500 0.625 1.450 1.100 5.000
264 GKS Piast Gliwice GKS Piast Gliwice POL 1.325 0.500 1.125 0.950 1.100 5.000
265 IF Brommapojkarna IF Brommapojkarna SWE 0.580 1.025 0.640 1.780 0.950 4.975
266 Gefle IF Gefle IF SWE 0.580 1.025 1.640 0.780 0.950 4.975
267 Kalmar FF Kalmar FF SWE 0.580 2.025 0.640 0.780 0.950 4.975
268 Dundee United FC Dundee United FC SCO 1.050 1.860 0.650 0.800 0.600 4.960
269 Rangers FC Rangers FC SCO 2.050 0.860 0.650 0.800 0.600 4.960
270 FK Žalgiris Vilnius FK Žalgiris Vilnius LTU 0.200 0.725 1.750 1.100 1.150 4.925
271 PFC Litex Lovech PFC Litex Lovech BUL 1.800 0.150 1.125 1.350 0.450 4.875
272 FC Vaduz FC Vaduz LIE 1.400 0.000 0.450 1.000 2.000 4.850
273 FC Kairat Almaty FC Kairat Almaty KAZ 0.325 0.275 0.625 1.175 2.425 4.825
274 FC Differdange 03 FC Differdange 03 LUX 1.725 0.775 1.300 0.350 0.650 4.800
275 Vålerenga Fotball Vålerenga Fotball NOR 1.460 0.980 0.520 0.440 1.350 4.750
276 Hapoel Beer Sheva FC Hapoel Beer Sheva FC ISR 1.200 0.650 1.150 0.775 0.950 4.725
277 Hapoel Ramat Gan FC Hapoel Ramat Gan FC ISR 1.200 0.650 2.150 0.275 0.450 4.725
278 FC Zestafoni FC Zestafoni GEO 2.075 1.300 0.375 0.750 0.125 4.625
279 NK Olimpija Ljubljana NK Olimpija Ljubljana SVN 1.450 1.150 1.025 0.800 0.200 4.625
280 Shamrock Rovers FC Shamrock Rovers FC IRL 2.300 1.200 0.050 0.400 0.640 4.590
281 Saint Patrick's Athletic FC Saint Patrick's Athletic FC IRL 1.300 1.200 0.300 1.400 0.390 4.590
282 FC Neman Grodno FC Neman Grodno BLR 0.625 0.900 0.350 1.600 1.025 4.500
283 FC Naftan Novopolotsk FC Naftan Novopolotsk BLR 0.625 1.400 0.350 1.100 1.025 4.500
284 Xäzär Länkäran FK Xäzär Länkäran FK AZE 0.775 1.100 1.000 0.725 0.875 4.475
285 Örebro SK Örebro SK SWE 1.080 1.025 0.640 0.780 0.950 4.475
286 Valletta FC Valletta FC MLT 1.166 1.175 0.675 1.025 0.425 4.466
287 Linfield FC Linfield FC NIR 1.100 1.200 0.675 0.775 0.650 4.400
288 FK Senica FK Senica SVK 1.475 0.800 0.825 0.550 0.750 4.400
289 PFC Levski Sofia PFC Levski Sofia BUL 1.300 0.650 1.375 0.850 0.200 4.375
290 FC Dacia Chisinau FC Dacia Chisinau MDA 1.100 0.950 1.175 0.350 0.750 4.325
